Eco - Green S.r.l.
VAT: 02433800238
Category: product
Market: Industrial-components
Activity: Recycling and recasting of aluminium and alloys
Company Profile
€ 29.00
Shareholders
Lorenzo Scappini
Daniele Scappini
Luca Scappini
Giovanni Scappini
Board of Directors
Lorenzo Scappini
Giovanni Scappini
Profit and Loss
2019 | 2020 | |
---|---|---|
Revenues | ****** | ****** |
Changes in stock | ****** | ****** |
Other revenues | ****** | ****** |
Value of production | ****** | ****** |
YoY | ****** | |
Raw materials | ****** | ****** |
Services | ****** | ****** |
Rent and third parties services | ****** | ****** |
Personnel | ****** | ****** |
Other costs | ****** | ****** |
Bad credits | ****** | ****** |
EBITDA | ****** | ****** |
Depreciation | ****** | ****** |
Amortization | ****** | ****** |
EBIT | ****** | ****** |
Financial costs | ****** | ****** |
EBT | ****** | ****** |
Tax | ****** | ****** |
Net result | ****** | ****** |
Breakdown Value of Production
EBITDA Breakdown Graph
Balance Sheet
2019 | 2020 | |
---|---|---|
Inventory | ****** | ****** |
Trade receivables | ****** | ****** |
Trade payables | ****** | ****** |
Operating working capital | ****** | ****** |
Other receivables | ****** | ****** |
Other payables | ****** | ****** |
Working capital | ****** | ****** |
Tangibles | ****** | ****** |
Intangibles | ****** | ****** |
Financial assets | ****** | ****** |
Fixed assets | ****** | ****** |
Provisions | ****** | ****** |
NET INVESTED CAPITAL | ****** | ****** |
Cash | ****** | ****** |
Financial Debt LT | ****** | ****** |
Financial Debt ST | ****** | ****** |
NFP (cash) | ****** | ****** |
Share capital | ****** | ****** |
Reserves | ****** | ****** |
Net result | ****** | ****** |
Net equity | ****** | ****** |
FINANCIAL SOURCES | ****** | ****** |
Cash Flow
2019 | 2020 | |
---|---|---|
EBITDA | ****** | ****** |
Tax | ****** | ****** |
Nopat | ****** | ****** |
Delta Working capital | ****** | |
Delta Investments | ****** | |
Delta Provisions | ****** | |
Operating Cash Flows | ****** | |
Delta Net Equity | ****** | |
Financials | ****** | |
Free Cash Flow | ****** |
NFP Trend Graph
Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.