Vibram S.p.A.
VAT: 00200450120
Category: product
Market: Fashion
Activity: Manufacturing of shoe rubber soles
Market Multiples
€ 21.00
Company Profile
€ 29.00
Shareholders
4B Group S.r.l. (Bramani family)
Paris S.r.l. (Bramani family)
Board of Directors
Marco Bramani
Gherardo Barbini
Silvia Bramani
Profit and Loss
2020 | 2021 | 2022 | |
---|---|---|---|
Revenues | ****** | ****** | ****** |
Changes in stock | ****** | ****** | ****** |
Other revenues | ****** | ****** | ****** |
Value of production | ****** | ****** | ****** |
YoY | ****** | ****** | |
Raw materials | ****** | ****** | ****** |
Services | ****** | ****** | ****** |
Rent and third parties services | ****** | ****** | ****** |
Personnel | ****** | ****** | ****** |
Other costs | ****** | ****** | ****** |
Bad credits | ****** | ****** | ****** |
EBITDA | ****** | ****** | ****** |
Depreciation | ****** | ****** | ****** |
Amortization | ****** | ****** | ****** |
EBIT | ****** | ****** | ****** |
Financial costs | ****** | ****** | ****** |
EBT | ****** | ****** | ****** |
Tax | ****** | ****** | ****** |
Net result | ****** | ****** | ****** |
Breakdown Value of Production
EBITDA Breakdown Graph
Balance Sheet
2020 | 2021 | 2022 | |
---|---|---|---|
Inventory | ****** | ****** | ****** |
Trade receivables | ****** | ****** | ****** |
Trade payables | ****** | ****** | ****** |
Operating working capital | ****** | ****** | ****** |
Other receivables | ****** | ****** | ****** |
Other payables | ****** | ****** | ****** |
Working capital | ****** | ****** | ****** |
Tangibles | ****** | ****** | ****** |
Intangibles | ****** | ****** | ****** |
Financial assets | ****** | ****** | ****** |
Fixed assets | ****** | ****** | ****** |
Provisions | ****** | ****** | ****** |
NET INVESTED CAPITAL | ****** | ****** | ****** |
Cash | ****** | ****** | ****** |
Financial Debt LT | ****** | ****** | ****** |
Financial Debt ST | ****** | ****** | ****** |
NFP (cash) | ****** | ****** | ****** |
Share capital | ****** | ****** | ****** |
Reserves | ****** | ****** | ****** |
Net result | ****** | ****** | ****** |
Net equity | ****** | ****** | ****** |
FINANCIAL SOURCES | ****** | ****** | ****** |
Cash Flow
2020 | 2021 | 2022 | |
---|---|---|---|
EBITDA | ****** | ****** | ****** |
Tax | ****** | ****** | ****** |
Nopat | ****** | ****** | ****** |
Delta Working capital | ****** | ****** | |
Delta Investments | ****** | ****** | |
Delta Provisions | ****** | ****** | |
Operating Cash Flows | ****** | ****** | |
Delta Net Equity | ****** | ****** | |
Financials | ****** | ****** | |
Free Cash Flow | ****** | ****** |
NFP Trend Graph
Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.