Pandolfini S.r.l.
VAT: 03374250482
Category: product
Market: Food
Activity: Accessories for winemaking
Company Profile
€ 29.00
Shareholders
Giovanni Cardini
Luca Bettini
Simone Sforazzini
Lapo Beconcini
Niccolò Del Chiappa
Board of Directors
Giovanni Cardini
Lapo Beconcini
Luca Bettini
Maurizio Del Chiappa
Niccolò Del Chiappa
Simone Sforazzini
Franca Pertici
Profit and Loss
| 2021 | 2022 | |
|---|---|---|
| Revenues | ****** | ****** |
| Changes in stock | ****** | ****** |
| Other revenues | ****** | ****** |
| Value of production | ****** | ****** |
| YoY | ****** | |
| Raw materials | ****** | ****** |
| Services | ****** | ****** |
| Rent and third parties services | ****** | ****** |
| Personnel | ****** | ****** |
| Other costs | ****** | ****** |
| Bad credits | ****** | ****** |
| EBITDA | ****** | ****** |
| Depreciation | ****** | ****** |
| Amortization | ****** | ****** |
| EBIT | ****** | ****** |
| Financial costs | ****** | ****** |
| EBT | ****** | ****** |
| Tax | ****** | ****** |
| Net result | ****** | ****** |
Breakdown Value of Production
EBITDA Breakdown Graph
Balance Sheet
| 2021 | 2022 | |
|---|---|---|
| Inventory | ****** | ****** |
| Trade receivables | ****** | ****** |
| Trade payables | ****** | ****** |
| Operating working capital | ****** | ****** |
| Other receivables | ****** | ****** |
| Other payables | ****** | ****** |
| Working capital | ****** | ****** |
| Tangibles | ****** | ****** |
| Intangibles | ****** | ****** |
| Financial assets | ****** | ****** |
| Fixed assets | ****** | ****** |
| Provisions | ****** | ****** |
| NET INVESTED CAPITAL | ****** | ****** |
| Cash | ****** | ****** |
| Financial Debt LT | ****** | ****** |
| Financial Debt ST | ****** | ****** |
| NFP (cash) | ****** | ****** |
| Share capital | ****** | ****** |
| Reserves | ****** | ****** |
| Net result | ****** | ****** |
| Net equity | ****** | ****** |
| FINANCIAL SOURCES | ****** | ****** |
Cash Flow
| 2021 | 2022 | |
|---|---|---|
| EBITDA | ****** | ****** |
| Tax | ****** | ****** |
| Nopat | ****** | ****** |
| Delta Working capital | ****** | |
| Delta Investments | ****** | |
| Delta Provisions | ****** | |
| Operating Cash Flows | ****** | |
| Delta Net Equity | ****** | |
| Financials | ****** | |
| Free Cash Flow | ****** |
NFP Trend Graph
Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.