.png)
Profiglass S.p.A.
VAT: 00706270410
Category: product
Market: Industrial-components
Activity: Aluminum shapes, pipes and laminates
Company Profile
€ 29.00
Market Multiples
€ 21.00
Shareholders
Alfa Immobiliare Srl (Paci family)
Matteo Paci
Laura Paci
Silvia Paci
Alessandra Paci
Francesca Paci
Giuliana Franchini
Board of Directors
Giancarlo Paci
Augusto Machirelli
Stefano Paci
Silvia Paci
Profit and Loss
2020 | 2021 | |
---|---|---|
Revenues | ****** | ****** |
Changes in stock | ****** | ****** |
Other revenues | ****** | ****** |
Value of production | ****** | ****** |
YoY | ****** | |
Raw materials | ****** | ****** |
Services | ****** | ****** |
Rent and third parties services | ****** | ****** |
Personnel | ****** | ****** |
Other costs | ****** | ****** |
Bad credits | ****** | ****** |
EBITDA | ****** | ****** |
Depreciation | ****** | ****** |
Amortization | ****** | ****** |
EBIT | ****** | ****** |
Financial costs | ****** | ****** |
EBT | ****** | ****** |
Tax | ****** | ****** |
Net result | ****** | ****** |
Breakdown Value of Production

EBITDA Breakdown Graph

Balance Sheet
2020 | 2021 | |
---|---|---|
Inventory | ****** | ****** |
Trade receivables | ****** | ****** |
Trade payables | ****** | ****** |
Operating working capital | ****** | ****** |
Other receivables | ****** | ****** |
Other payables | ****** | ****** |
Working capital | ****** | ****** |
Tangibles | ****** | ****** |
Intangibles | ****** | ****** |
Financial assets | ****** | ****** |
Fixed assets | ****** | ****** |
Provisions | ****** | ****** |
NET INVESTED CAPITAL | ****** | ****** |
Cash | ****** | ****** |
Financial Debt LT | ****** | ****** |
Financial Debt ST | ****** | ****** |
NFP (cash) | ****** | ****** |
Share capital | ****** | ****** |
Reserves | ****** | ****** |
Net result | ****** | ****** |
Net equity | ****** | ****** |
FINANCIAL SOURCES | ****** | ****** |
Cash Flow
2020 | 2021 | |
---|---|---|
EBITDA | ****** | ****** |
Tax | ****** | ****** |
Nopat | ****** | ****** |
Delta Working capital | ****** | |
Delta Investments | ****** | |
Delta Provisions | ****** | |
Operating Cash Flows | ****** | |
Delta Net Equity | ****** | |
Financials | ****** | |
Free Cash Flow | ****** |
NFP Trend Graph

Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.