Morato Pane S.p.A.
VAT: 02503180982
Category: product
Market: Food
Activity: Bakery Products and Specialties
Market Multiples
€ 21.00
Company Profile
€ 29.00
Shareholders
Aliante Equity 3 S.p.A. (Private Equity)
Berfin S.r.l. (Bertoncello family)
Luigi Morato
Roberto Bertoncello
Luca Morato
Fralo S.r.l. (Maza family)
Board of Directors
Luigi Morato
Stefano Maza
Marco Cersosimo
Andrea Bertoncello
Profit and Loss
2020 | 2021 | |
---|---|---|
Revenues | ****** | ****** |
Changes in stock | ****** | ****** |
Other revenues | ****** | ****** |
Value of production | ****** | ****** |
YoY | ****** | |
Raw materials | ****** | ****** |
Services | ****** | ****** |
Rent and third parties services | ****** | ****** |
Personnel | ****** | ****** |
Other costs | ****** | ****** |
Bad credits | ****** | ****** |
EBITDA | ****** | ****** |
Depreciation | ****** | ****** |
Amortization | ****** | ****** |
EBIT | ****** | ****** |
Financial costs | ****** | ****** |
EBT | ****** | ****** |
Tax | ****** | ****** |
Net result | ****** | ****** |
Breakdown Value of Production
EBITDA Breakdown Graph
Balance Sheet
2020 | 2021 | |
---|---|---|
Inventory | ****** | ****** |
Trade receivables | ****** | ****** |
Trade payables | ****** | ****** |
Operating working capital | ****** | ****** |
Other receivables | ****** | ****** |
Other payables | ****** | ****** |
Working capital | ****** | ****** |
Tangibles | ****** | ****** |
Intangibles | ****** | ****** |
Financial assets | ****** | ****** |
Fixed assets | ****** | ****** |
Provisions | ****** | ****** |
NET INVESTED CAPITAL | ****** | ****** |
Cash | ****** | ****** |
Financial Debt LT | ****** | ****** |
Financial Debt ST | ****** | ****** |
NFP (cash) | ****** | ****** |
Share capital | ****** | ****** |
Reserves | ****** | ****** |
Net result | ****** | ****** |
Net equity | ****** | ****** |
FINANCIAL SOURCES | ****** | ****** |
Cash Flow
2020 | 2021 | |
---|---|---|
EBITDA | ****** | ****** |
Tax | ****** | ****** |
Nopat | ****** | ****** |
Delta Working capital | ****** | |
Delta Investments | ****** | |
Delta Provisions | ****** | |
Operating Cash Flows | ****** | |
Delta Net Equity | ****** | |
Financials | ****** | |
Free Cash Flow | ****** |
NFP Trend Graph
Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.