
Holding Umberto Gnutti S.p.A.
VAT: 03419260173
Category: product
Market: Industrial-components
Activity: Forging and Machining Brass, Aluminum, and Other Non-Ferrous Metals
Company Profile
€ 29.00
Shareholders
Profina S.A.S. (Gnutti family)
Finsippe S.r.l. (Gnutti family)
Gabriele Gnutti
Eco-Zinder S.p.A.
Tresury Shares
Other Shareholders
Board of Directors
Umberta Gnutti
Giorgio Gnutti
Leonardo Cossu
Gabriele Gnutti
Costanza Bossoni Ambrosione
Franco Gussalli Beretta
Stefano Mendolia
Profit and Loss
2020 | 2021 | |
---|---|---|
Revenues | ****** | ****** |
Changes in stock | ****** | ****** |
Other revenues | ****** | ****** |
Value of production | ****** | ****** |
YoY | ****** | |
Raw materials | ****** | ****** |
Services | ****** | ****** |
Rent and third parties services | ****** | ****** |
Personnel | ****** | ****** |
Other costs | ****** | ****** |
Bad credits | ****** | ****** |
EBITDA | ****** | ****** |
Depreciation | ****** | ****** |
Amortization | ****** | ****** |
EBIT | ****** | ****** |
Financial costs | ****** | ****** |
EBT | ****** | ****** |
Tax | ****** | ****** |
Net result | ****** | ****** |
Breakdown Value of Production

EBITDA Breakdown Graph

Balance Sheet
2020 | 2021 | |
---|---|---|
Inventory | ****** | ****** |
Trade receivables | ****** | ****** |
Trade payables | ****** | ****** |
Operating working capital | ****** | ****** |
Other receivables | ****** | ****** |
Other payables | ****** | ****** |
Working capital | ****** | ****** |
Tangibles | ****** | ****** |
Intangibles | ****** | ****** |
Financial assets | ****** | ****** |
Fixed assets | ****** | ****** |
Provisions | ****** | ****** |
NET INVESTED CAPITAL | ****** | ****** |
Cash | ****** | ****** |
Financial Debt LT | ****** | ****** |
Financial Debt ST | ****** | ****** |
NFP (cash) | ****** | ****** |
Share capital | ****** | ****** |
Reserves | ****** | ****** |
Net result | ****** | ****** |
Net equity | ****** | ****** |
FINANCIAL SOURCES | ****** | ****** |
Cash Flow
2020 | 2021 | |
---|---|---|
EBITDA | ****** | ****** |
Tax | ****** | ****** |
Nopat | ****** | ****** |
Delta Working capital | ****** | |
Delta Investments | ****** | |
Delta Provisions | ****** | |
Operating Cash Flows | ****** | |
Delta Net Equity | ****** | |
Financials | ****** | |
Free Cash Flow | ****** |
NFP Trend Graph

Are you looking for a custom report on a selected SME?
Contact usFind a Report
Search by name, VAT or market.